Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 1x1 M |
Lot Size | 1416.5 MC |
EXPENSES | |
---|---|
Administration fees | $ 1800 / year |
Insurance | $ 6075 / year |
Maintenance / Repairment | $ 1100 / year |
Snow removal / Lawn mowing | $ 3442 / year |
Municipal Taxes (2023) | $ 41144 / year |
School taxes (2023) | $ 1318 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial |