Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 5.0 P | Ground Floor | Ceramic tiles |
Living room | 19.0 x 21.0 P | Ground Floor | Wood |
Dining room | 14.0 x 13.0 P | Ground Floor | Wood |
Solarium | 27.6 x 9.0 P | Ground Floor | Ceramic tiles |
Kitchen | 13.5 x 10.6 P | Ground Floor | Ceramic tiles |
Family room | 19.0 x 18.0 P | Ground Floor | Wood |
Bedroom | 13.6 x 11.2 P | Ground Floor | Wood |
Bathroom | 9.5 x 7.4 P | Ground Floor | Ceramic tiles |
Laundry room | 4.11 x 5.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.8 x 13.5 P | 2nd Floor | Wood |
Bathroom | 11.7 x 12.2 P | 2nd Floor | Ceramic tiles |
Bedroom | 12.10 x 9.0 P | 2nd Floor | Wood |
Bedroom | 11.9 x 9.6 P | 2nd Floor | Wood |
Family room | 25.0 x 12.10 P | Basement | Wood |
Bathroom | 8.4 x 3.9 P | Basement | Ceramic tiles |
Playroom | 20.8 x 12.8 P | Basement | Carpet |
Storage | 13.4 x 9.8 P | Basement | Concrete |
Other | 20.0 x 8.11 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 44x51 P |
Lot Size | 7146 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 5520 / year |
School taxes (2023) | $ 640 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Other, Alarm system, Electric garage door, Central heat pump |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Heated, Fitted, Single width |
Siding | Aluminum, Wood, Brick |
Pool | Inground |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | 6 feet and over, Finished basement, Low (less than 6 feet), Separate entrance |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |