Excellent investment opportunity on a small budget: house with a bachelor unit for additional income. benefit from a monthly revenues of 2450$!
Excellent investment opportunity on a small budget: house
with a bachelor unit for additional income. benefit from a
monthly revenues of 2450$!
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 8 x 8.5 P | Ground Floor | Floating floor |
Kitchen | 11 x 10 P | Ground Floor | Floating floor |
Primary bedroom | 11 x 11 P | Ground Floor | Floating floor |
Bedroom | 9 x 5 P | Ground Floor | Floating floor |
Bathroom | 9 x 8 P | Ground Floor | Ceramic tiles |
Family room | 9 x 9 P | Basement | Ceramic tiles |
Primary bedroom | 11 x 8 P | Basement | Ceramic tiles |
Kitchen | 8 x 5 P | Basement | Ceramic tiles |
Bathroom | 5 x 5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 31.5x21.5 P |
Lot Size | 4118.27 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2743 / year |
School taxes (2024) | $ 235 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |