Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 14.7 x 14.2 P | Ground Floor | |
Kitchen | 26.7 x 10.9 P | Ground Floor | |
Dining room | 14.10 x 16.9 P | Ground Floor | |
Family room | 20.0 x 12.3 P | Ground Floor | |
Primary bedroom | 12.7 x 13.3 P | Ground Floor | |
Bathroom | 4.4 x 8.3 P | Ground Floor | |
Hallway | 6.3 x 15.5 P | Ground Floor | |
Bedroom | 11.1 x 16.9 P | 2nd Floor | |
Bedroom | 11.1 x 16.10 P | 2nd Floor | |
Storage | 13.9 x 28.4 P | 2nd Floor | |
Storage | 16.5 x 5.4 P | 2nd Floor | |
Other | 22.6 x 5.7 P | 2nd Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 25096 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 11144 / year |
School taxes (2025) | $ 453 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |