Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.7 x 6.5 P | Ground Floor | Flexible floor coverings |
Dining room | 9.10 x 4.9 P | Ground Floor | Flexible floor coverings |
Living room | 15.10 x 11.2 P | Ground Floor | Wood |
Primary bedroom | 12.4 x 13.2 P | 2nd Floor | Wood |
Bedroom | 9.7 x 10.1 P | 2nd Floor | Wood |
Bedroom | 10.11 x 9.9 P | 2nd Floor | Wood |
Bathroom | 4.10 x 7.3 P | 2nd Floor | Ceramic tiles |
Family room | 23 x 12.9 P | Basement | Concrete |
Laundry room | 13.6 x 12.2 P | Basement | Concrete |
Storage | 11.6 x 30 P | Basement | Concrete |
BUILDING | |
---|---|
Type | One-and-a-half-storey house |
Style | Detached |
Dimensions | 8.07x11.62 M |
Lot Size | 669 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2637 / year |
School taxes (2024) | $ 267 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Other, Gas stove |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding |
Topography | Flat |
Zoning | Residential |
Roofing | Elastomer membrane |
Driveway | Asphalt |