Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 12.0 x 10.0 P | Ground Floor | |
Dining room | 14.0 x 12.0 P | Ground Floor | |
Kitchen | 12.0 x 8.0 P | Ground Floor | |
Living room | 20.0 x 14.0 P | Ground Floor | |
Washroom | 5.0 x 4.0 P | Ground Floor | |
Bedroom | 10.0 x 12.0 P | Ground Floor | |
Bedroom | 14.0 x 11 P | 2nd Floor | |
Bedroom | 10.0 x 11.0 P | 2nd Floor | |
Bathroom | 7.0 x 5.0 P | 2nd Floor | |
Bedroom | 11.0 x 16.0 P | 2nd Floor | |
Bedroom | 9.0 x 15.0 P | 2nd Floor | |
Bathroom | 8.0 x 5.0 P | 2nd Floor | |
Laundry room | 6.0 x 4.0 P | 2nd Floor | |
Bedroom | 11.0 x 8.0 P | 3rd Floor | |
Bedroom | 11.0 x 8.0 P | 3rd Floor | |
Primary bedroom | 18.0 x 18.0 P | 3rd Floor | |
Bathroom | 9.0 x 7.0 P | 3rd Floor |
BUILDING | |
---|---|
Type | Duplex |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3627 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 6875 / year |
School taxes (2023) | $ 834 / year |
CHARACTERISTICS | |
---|---|
Carport | Attached |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete, Stone |
Basement | 6 feet and over, Finished basement, Separate entrance |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |