3193 Rue du Consul, Laval (Duvernay), QC H7E5N6 $1,579,500
Frontage
Pool
Frontage
Hallway
Den
Den
Other
Other
Living room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 699.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6656 / year |
School taxes (2024) | $ 749 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.11 x 7.8 P | Ground Floor | Ceramic tiles |
Den | 12.4 x 13 P | Ground Floor | Wood |
Living room | 13 x 14.6 P | Ground Floor | Wood |
Dining room | 12.3 x 13 P | Ground Floor | Wood |
Kitchen | 13.2 x 14 P | Ground Floor | Ceramic tiles |
Dinette | 11.1 x 11.4 P | Ground Floor | Ceramic tiles |
Other | 3.11 x 7.7 P | Ground Floor | Ceramic tiles |
Family room | 15 x 15.3 P | Ground Floor | Wood |
Washroom | 4.4 x 5 P | Ground Floor | Ceramic tiles |
Laundry room | 6.6 x 10 P | Ground Floor | Ceramic tiles |
Bedroom | 10.10 x 11.11 P | 2nd Floor | Wood |
Walk-in closet | 5.10 x 9.3 P | 2nd Floor | Wood |
Bedroom | 10.11 x 16 P | 2nd Floor | Wood |
Walk-in closet | 4.3 x 6 P | 2nd Floor | Wood |
Bathroom | 12.9 x 5.3 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 15.6 x 16.10 P | 2nd Floor | Wood |
Walk-in closet | 6.1 x 9.2 P | 2nd Floor | Wood |
Bathroom | 9.1 x 11.2 P | 2nd Floor | Ceramic tiles |
Other | 10.1 x 17.5 P | Basement | Wood |
Bathroom | 6.11 x 8.1 P | Basement | Ceramic tiles |
Cellar / Cold room | 3.10 x 12.8 P | Basement | Concrete |
Playroom | 12.6 x 25.10 P | Basement | Wood |
Kitchen | 12.6 x 15.2 P | Basement | Wood |
Family room | 15 x 16.3 P | Basement | Wood |
Bedroom | 9.11 x 11.1 P | Basement | Wood |
Other | 6.4 x 7.6 P | Basement | Ceramic tiles |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Cupboard | Wood |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Ventilation system, Electric garage door, Central air conditioning, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Heated, Double width or more, Fitted |
Rental appliances | Water heater |
Siding | Brick |
Distinctive features | Street corner, Cul-de-sac |
Pool | Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |