Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 17.10 x 13.0 P | AU | Wood |
Dining room | 17.9 x 8.11 P | AU | Wood |
Kitchen | 8.4 x 11.8 P | AU | Ceramic tiles |
Dinette | 8.0 x 8.9 P | AU | Wood |
Primary bedroom | 11.1 x 15.11 P | AU | Wood |
Walk-in closet | 7.3 x 3.10 P | AU | Wood |
Bedroom | 12.4 x 12.4 P | AU | Wood |
Bathroom | 7.2 x 10.8 P | AU | Ceramic tiles |
Bathroom | 6.10 x 11.1 P | AU | Ceramic tiles |
Hallway | 10.9 x 12.7 P | AU | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 5724 / year |
Municipal Taxes (2024) | $ 3211 / year |
School taxes (2024) | $ 336 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Alarm system, Central heat pump |
Easy access | Elevator |
Hearth stove | Gaz fireplace |
Garage | Heated, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |