a must see semi-detached bungalow on a quite street with a beautifull surrounding of trees and the river 15 min walk,spacious and a 10,000 Ftsq land.roof 21-10-2009 with 30 years garantie
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 14.0 x 8.3 P | Ground Floor | Wood |
Primary bedroom | 14.0 x 8.3 P | Ground Floor | Wood |
Bedroom | 8.2 x 9.0 P | Ground Floor | Parquetry |
Bedroom | 8.2 x 9.0 P | Ground Floor | Parquetry |
Bedroom | 11.3 x 11.0 P | Ground Floor | Parquetry |
Bedroom | 11.3 x 11.0 P | Ground Floor | Parquetry |
Kitchen | 11.0 x 10 P | Ground Floor | Tiles |
Kitchen | 11.0 x 10 P | Ground Floor | Tiles |
Home office | 11.2 x 9.1 P | Ground Floor | Wood |
Home office | 11.2 x 9.1 P | Ground Floor | Wood |
Living room | 19.0 x 16.0 P | Ground Floor | Wood |
Living room | 19.0 x 16.0 P | Ground Floor | Wood |
Dining room | 19.0 x 13.0 P | Ground Floor | Wood |
Dining room | 19.0 x 13.0 P | Ground Floor | Wood |
Veranda | 10.0 x 4.0 P | Ground Floor | Tiles |
Veranda | 10.0 x 4.0 P | Ground Floor | Tiles |
Bedroom | 17.9 x 10.4 P | Basement | Wood |
Bedroom | 17.9 x 10.4 P | Basement | Wood |
Family room | 18.7 x 11.6 P | Basement | Wood |
Family room | 18.7 x 11.6 P | Basement | Wood |
Bathroom | 10.1 x 8.0 P | Basement | Ceramic tiles |
Bathroom | 10.1 x 8.0 P | Basement | Ceramic tiles |
Storage | 12.0 x 4.0 P | Basement | Tiles |
Storage | 12.0 x 4.0 P | Basement | Tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Semi-detached |
Dimensions | 34.11x50.11 P |
Lot Size | 9999.67 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2570 / year |
School taxes (2024) | $ 250 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Heating oil |
Windows | Aluminum, PVC |
Hearth stove | Wood burning stove |
Garage | Attached, Single width |
Distinctive features | Wooded lot: hardwood trees, Cul-de-sac |
Proximity | Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |