Beautiful Slit Level home with over 6000 Sq Ft sitting on a corner lot in sought after area of Vimont, close to Gare Vimont, Parks, Schools and many other services
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bedroom | 12.6 x 9.4 P | 3rd Floor | Parquetry |
Primary bedroom | 15.2 x 11.6 P | 2nd Floor | Parquetry |
Kitchen | 12.11 x 8.8 P | 2nd Floor | Ceramic tiles |
Dining room | 12.11 x 7.8 P | 2nd Floor | Ceramic tiles |
Living room | 15.6 x 10.6 P | 2nd Floor | Parquetry |
Bathroom | 9 x 8.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.11 x 8 P | Ground Floor | Parquetry |
Bathroom | 14 x 11 P | Basement | Ceramic tiles |
Bedroom | 8.8 x 7.10 P | Basement | Floating floor |
Family room | 25.7 x 13.6 P | Basement | Floating floor |
Storage | 16.6 x 4.6 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 6155 PC |
EXPENSES | |
---|---|
Municipal Taxes (2022) | $ 3130 / year |
School taxes (2022) | $ 357 / year |
CHARACTERISTICS | |
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Garage | Heated, Fitted, Single width |
Distinctive features | Street corner |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |