Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.10 x 11.11 P | Ground Floor | Wood |
Kitchen | 9.2 x 10.10 P | Ground Floor | Ceramic tiles |
Dinette | 11 x 10.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.3 x 11.11 P | Ground Floor | Wood |
Bedroom | 10 x 9.10 P | Ground Floor | Wood |
Bedroom | 10.10 x 8.5 P | Ground Floor | Wood |
Bathroom | 10.10 x 5 P | Ground Floor | Ceramic tiles |
Family room | 25.6 x 13.7 P | Basement | Floating floor |
Bedroom | 15.1 x 11.5 P | Basement | Floating floor |
Washroom | 4.9 x 4.2 P | Basement | Ceramic tiles |
Bedroom | 13.9 x 8.1 P | Basement | Floating floor |
Storage | 17.11 x 11.8 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 8.57x12.87 M |
Lot Size | 763.6 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3066 / year |
School taxes (2024) | $ 319 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Siding | Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |