Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8.5 x 5.5 P | Ground Floor | Ceramic tiles |
Living room | 16.0 x 14.1 P | Ground Floor | Wood |
Kitchen | 12.0 x 11.6 P | Ground Floor | Ceramic tiles |
Dinette | 12.0 x 11.4 P | Ground Floor | Ceramic tiles |
Dining room | 11.8 x 9.0 P | Ground Floor | Wood |
Living room | 13.7 x 13.5 P | Ground Floor | Wood |
Washroom | 5.0 x 4.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 18.2 x 13.1 P | 2nd Floor | Wood |
Walk-in closet | 8.9 x 4.0 P | 2nd Floor | Wood |
Bedroom | 10.1 x 12.4 P | 2nd Floor | Wood |
Bedroom | 12.1 x 10.1 P | 2nd Floor | Wood |
Bathroom | 15.0 x 9.4 P | 2nd Floor | Ceramic tiles |
Laundry room | 9.7 x 8.3 P | Basement | Floating floor |
Bathroom | 6.3 x 5.7 P | Basement | Ceramic tiles |
Family room | 22.5 x 21.6 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3313 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4097 / year |
School taxes (2024) | $ 444 / year |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Other |
Garage | Fitted |
Siding | Brick |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Equipment available | Ventilation system |
Driveway | Asphalt |