Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 8 x 7.3 P | Ground Floor | Ceramic tiles |
Living room | 12.3 x 16.2 P | Ground Floor | Wood |
Dining room | 13.9 x 13.10 P | Ground Floor | Wood |
Kitchen | 9.4 x 18.4 P | Ground Floor | Ceramic tiles |
Washroom | 5.10 x 4.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.11 x 22.10 P | 2nd Floor | Wood |
Walk-in closet | 7.8 x 5 P | 2nd Floor | Wood |
Bedroom | 10.7 x 9.10 P | 2nd Floor | Wood |
Bedroom | 10.11 x 8 P | 2nd Floor | Wood |
Bathroom | 10.1 x 10.4 P | 2nd Floor | Ceramic tiles |
Family room | 13.4 x 21.6 P | Basement | Floating floor |
Bedroom | 10.4 x 7.10 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 36x24 P |
Lot Size | 3878 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3794 / year |
School taxes (2025) | $ 403 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Water supply | Municipality |
Foundation | Poured concrete |
Garage | Attached, Heated |
Pool | Heated, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Bicycle path, Daycare centre |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |