Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 1x1 M |
Lot Size | 2173.9 MC |
EXPENSES | |
---|---|
Administration fees | $ 3000 / year |
Insurance | $ 9078 / year |
Other | $ 1889 / year |
Garbage | $ 11307 / year |
Energy cost | $ 35987 / year |
Maintenance / Repairment | $ 31799 / year |
Snow removal / Lawn mowing | $ 7500 / year |
Other rental | $ 850 / year |
Municipal Taxes (2023) | $ 77138 / year |
School taxes (2023) | $ 2355 / year |
CHARACTERISTICS | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Commercial |
Type of business/Industry | Retail |