Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.11 x 13.11 P | Ground Floor | Wood |
Dining room | 11.2 x 9.4 P | Ground Floor | Wood |
Kitchen | 12.3 x 13.0 P | Ground Floor | Wood |
Primary bedroom | 10.8 x 13.1 P | Ground Floor | Wood |
Bedroom | 8.8 x 11.0 P | Ground Floor | Wood |
Bedroom | 10.8 x 10.8 P | Ground Floor | Wood |
Bathroom | 5.4 x 7.0 P | Ground Floor | Ceramic tiles |
Family room | 19.3 x 13.2 P | Basement | Other |
Family room | 15.11 x 9.9 P | Basement | Other |
Bedroom | 8.10 x 12.11 P | Basement | Other |
Other | 12.2 x 7.4 P | Basement | Other |
Bathroom | 12.2 x 8.2 P | Basement | Other |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.57x8.53 M |
Lot Size | 603.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3011 / year |
School taxes (2024) | $ 314 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation |
Foundation | Poured concrete |
Garage | Attached, Heated, Fitted, Single width |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |