Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.9 x 15.4 P | Ground Floor | Wood |
Dining room | 11.2 x 15.4 P | Ground Floor | Wood |
Kitchen | 12.1 x 13.2 P | Ground Floor | Wood |
Dinette | 9.8 x 13.1 P | Ground Floor | Wood |
Hallway | 5 x 4.11 P | Ground Floor | Ceramic tiles |
Family room | 15.5 x 16.1 P | Ground Floor | Wood |
Bedroom | 11.2 x 11.5 P | Ground Floor | Wood |
Bathroom | 7.2 x 13.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.11 x 15.4 P | 2nd Floor | Wood |
Bedroom | 11.10 x 13.10 P | 2nd Floor | Wood |
Bedroom | 11.10 x 14.3 P | 2nd Floor | Wood |
Bathroom | 8.8 x 10.8 P | 2nd Floor | Ceramic tiles |
Laundry room | 7.1 x 6.1 P | 2nd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 7700.5 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4403 / year |
School taxes (2024) | $ 499 / year |
CHARACTERISTICS | |
---|---|
Driveway | Plain paving stone |
Landscaping | Land / Yard lined with hedges |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump, Private yard |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |